30% Off Sitewide With Code: RAINY30DT   

 

Welcome Back!

You still have items in your cart
View Cart
No Thanks

Size Chart

ADULT Unisex T-Shirt Sizes (May Vary)
Size A B Men's Ladies'
SM 17" 24" M34-36 L6/8
MD 20" 25" M38-40 L10/12
LG 21" 27" M42-44 L14/16
XL 24" 27" M46-48 L18/20
2XL 26" 28" M50-52 L22/24
3XL 28" 29" M54-56 L26/28
T-Shirt Size

ADULT Unisex Sweatshirt Sizes (May Vary)
Size A B Men's Ladies'
SM 19" 22" M34-36 L6/8
MD 21" 23" M38-40 L10/12
LG 23" 24" M42-44 L14/16
XL 25" 27" M46-48 L18/20
2XL 28" 28" M50-52 L22/24
3XL 30" 28" M54-56 L26/28
Sweatshirt Size

YOUTH Unisex T-Shirt Sizes (May Vary)
Size A B Youth
XS (2/4) 13" 13" 24-26
SM (6/8) 14" 16" 28-30
MD (10/12) 16" 18.5" 32-34
LG (14/16) 17" 20" 34-36
T-Shirt Size

YOUTH Unisex Sweatshirt Sizes (May Vary)
Size A B Youth
XS (2/4) 14" 13" 24-26
SM (6/8) 15" 13" 28-30
MD (10/12) 16" 15" 32-34
LG (14/16) 18" 17" 34-35
Sweatshirt Size

ADULT Ladies' Fitted T-Shirt Sizes (May Vary)
Size A B
SM 17.25" 25.5"
MD 19.25" 26"
LG 21.25" 27"
XL 23.5" 28"
2XL 25.5" 28.5"
3XL 27.5" 29"
Ladies Fitted T-Shirt Size

ADULT Ladies' Zippered Hoodie Sizes (May Vary)
Size A - Front Length B - Chest C - Sleeve
SM 26" 18" 32 1/2"
MD 27" 19" 33"
LG 28" 20" 33 1/2"
XL 29" 21" 34"
2XL 30" 22" 34 1/2"
Zippered Hoodie

ADULT Ladies' Tank Sizes (May Vary)
Size A - Length B - Chest
SM 27" 10 3/4"
MD 28" 11 3/4"
LG 29" 12 1/2"
XL 30" 13 1/2"
2XL 31" 14 1/2"
Ladies' Tank

ADULT Ladies' Yoga Pants Sizes (May Vary)
Size A - Inseam B - Waist
SM 30 1/2" 29"
MD 31 1/2" 31"
LG 32 1/2" 33"
XL 33 1/2" 35"
2XL 34 1/2" 37"
Ladies' Yoga Pants

ADULT Ladies' Jersey Pant Sizes (May Vary)
Size A - Inseam
B - Waist
SM 32 1/2" 16 1/2"
MD 33 1/2" 17 1/2"
LG 34" 18 1/2"
XL 34 1/2" 19 1/2"
2XL 35" 20 1/2"
Jersey Pant Sizes Size